Rare technological sample in cupronickel, without the inscription SAMPLE.
Mintage unknown.
Coin in GCN slab with MS64 grade.
Rare technological sample in cupronickel, without the inscription SAMPLE.
Mintage unknown.
Coin in GCN slab with MS64 grade.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
