Teutonic Order, Winrych von Kniprode (1351–1382), Schilling undated
Obverse: Grand Master's Shield
+MAGST(xx)WVNRICS(xx)PRIMS
Reverse: monastic shield
+COIN(xx)DNORVM(xx)PRVCI
Diameter 21 mm, weight 1.52 g
Teutonic Order, Winrych von Kniprode (1351–1382), Schilling undated
Obverse: Grand Master's Shield
+MAGST(xx)WVNRICS(xx)PRIMS
Reverse: monastic shield
+COIN(xx)DNORVM(xx)PRVCI
Diameter 21 mm, weight 1.52 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 500 000 | |||
| > | 10 000 | ||
| ∞ | |||
