The second vintage of the Malbork triplets of King Sigismund.
Variant with the beard offset from the orifice.
The second vintage of the Malbork triplets of King Sigismund.
Variant with the beard offset from the orifice.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 200 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 20 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| 200 000 | |||
| > | 20 000 | ||
| 300 000 | |||
| > | 25 000 | ||
| ∞ | |||

