Duchy of Ziębice-Oleśnica, Charles II, 3 Krajcary 1614, Olesnica mint.
Abbreviated date "614", on the reverse under the shield the mint mark of Basilus von Sonia, mincmaster in Olesnica in 1612-1615.
Silver, weight 1.70 grams, diameter 20.5 mm
Duchy of Ziębice-Oleśnica, Charles II, 3 Krajcary 1614, Olesnica mint.
Abbreviated date "614", on the reverse under the shield the mint mark of Basilus von Sonia, mincmaster in Olesnica in 1612-1615.
Silver, weight 1.70 grams, diameter 20.5 mm
| 1 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 20 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| ∞ | |||
