Poland
People's Republic of Poland (1952-1989) - circulation and collector coins
included: 10, 20, 50 pennies, 1, 2, 5, 10, 20 and 3 x 50 zlotys.
total of 11 pieces, aluminum, cupro-nickel and brass, coins in Mint of Poland case
Poland
People's Republic of Poland (1952-1989) - circulation and collector coins
included: 10, 20, 50 pennies, 1, 2, 5, 10, 20 and 3 x 50 zlotys.
total of 11 pieces, aluminum, cupro-nickel and brass, coins in Mint of Poland case
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

