Banknotes without any deflection in the field, only with minor imperfections of the very tips of the corners.
Numbering from a single numerical pool, in fragments consecutively.
Banknotes without any deflection in the field, only with minor imperfections of the very tips of the corners.
Numbering from a single numerical pool, in fragments consecutively.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| ∞ | |||

