Comes with an attractive 1 dollar in nice 4+ condition.
Of cent denominations 1 st. 1 cent in st.1-, 1 pcs. 2 cents in st.2, the rest in states from 5 to 3+, with 3+ few, most to state 3, below 3.
Comes with an attractive 1 dollar in nice 4+ condition.
Of cent denominations 1 st. 1 cent in st.1-, 1 pcs. 2 cents in st.2, the rest in states from 5 to 3+, with 3+ few, most to state 3, below 3.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 500 000 | |||
| > | 10 000 | ||
| ∞ | |||

