China
Bank of China
1) 50 cents 1936 AX series (st. II-) - after conservation 2) 20 cents 1937 FM series (st. I)
total of 2 pieces
China
Bank of China
1) 50 cents 1936 AX series (st. II-) - after conservation 2) 20 cents 1937 FM series (st. I)
total of 2 pieces
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

