Germany
Wilhelm II (1888–1918)
Two busts facing left, • AUGUSTE • VICTORIA • WILHELM • II •; on the reverse, engraved with Kӧniggschiessen / Kriegsjahr / 1915
silver with partially preserved gilding, 39.6 mm, 20.30 g, connecting ring removed
Germany
Wilhelm II (1888–1918)
Two busts facing left, • AUGUSTE • VICTORIA • WILHELM • II •; on the reverse, engraved with Kӧniggschiessen / Kriegsjahr / 1915
silver with partially preserved gilding, 39.6 mm, 20.30 g, connecting ring removed
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

